Friends, as I was preparing for the Examination: 70-532, I created a small Chart comparing web app tiers. I am sharing it here so that it may help you as well.
Parameter | Free | Shared | Basic | Standard | Premium |
Number of Cores | Shared | Shared | 1(B1),2(B2),4(B3) | 1(S1),2(S2),4(S3) | 1(P1),2(P2),4(P3) |
Memory | Shared | Shared | 1.75 GB(B1),3.5GB(B2),7GB(B3) | 1.75GB(S1),3.5 GB(S2),7GB(S3) | 1.75GB (P1) 3.5 GB (P2), 7GB (P3) |
Storage Space | 1GB | 1GB | 10GB | 50 GB | 250GB |
Custom Domain | × | Available | Available | Available | Available |
Scaling | × | × | 3 | 10 | 20 |
Certificates | × | × | Available | Available | Available |
SSL Bindings | × | × | Available | Available | Available |
64 Bit Option | × | × | Available | Available | Available |
Always On | × | × | Available | Available | Available |
Monitoring Endpoints | × | × | Available | Available | Available |
Staging slots | × | × | × | 5 | 20 |
Auto Swap | × | × | × | Available | Available |
VNET integration | × | × | × | Available | Available |
Traffic Routing | × | × | × | Available | Available |
Back up | × | × | × | Daily | 50 times daily |
Also, This site http://microsoftazurewebsitescheatsheet.info/# helped me with all the cheat sheets that I need related to Azure Web Apps.
Happy Azuring!!!
Be First to Comment